Standard Engine (GL, LX, Wagon) | |
Borelstroke (in./mm.) | 3.50 x 3.15/89.0 x 80.0 |
Displacement (cu. in./l.) | 182/3.0 |
Compression ratio | 9.25:1 |
Engine-control system | Ford EEC IV wlport fuel-injection |
Emission controls | Electronic fuel and spark control, exhaust gas recirculation (EGR) and 3-way catalytic converter |
Power (SAE net) | 140 hp @ 4800 rpm |
Torque (SAE net) | 160 lb.-ft. @ 3000 rpm |
Fuel requirement | Unleaded 87 octane |
Standard Engine (L sedan, MT5) | |
Borelstroke (in./mm.) | 3.68 x 3.58/93.5 x 91.0 |
Displacement (cu. in./l.) | 153/2.5 |
Compression ratio | 9.0:1 |
Engine-control system | Ford EEC IV with throttle-body fuel injection |
Emission controls | Electronic fuel and spark control, exhaust gas recirculation (EGR), 3-way catalytic converter |
Power (SAE net) | 92 hp @ 4000 rpm |
Torque (SAE net) | 132 Ib.-ft. @ 3000 rpm |
Fuel requirement | Unleaded 87 octane |
Transmission |
Suspension | |
Front | Independent MacPherson-strut front drive with strut-mounted coil spring, stabilizer bar, tension strut and lower control arm |
Rear (sedan) | Fully independent MacPherson strut with coil spring, tension strut, parallel suspension arms. Stabilizer bar on all models except I-4 automatic. |
Rear (wagon) | Fully independent with spring on lower control arm, stamped tension strut, stabilizer bar. |
Steering | |
Type | Power-assisted rack-and-pinion |
Overall ratio | 15.25:1 |
Steering Wheel Turns | 2.52 lock-to-lock |
Turning Diameter | 39.75 ft. |
Brakes | |
Front disc diameter | 10.1 in. |
Rear drum diameter | |
(sedan) | 8.9 in. |
(wagon) | 9.8 in. |
Brake-swept area | |
(sedan) | 280.2 sq. in.. |
(wagon) | 306.5 sq. in. |
Wheels | |
Type (standard) | Stamped steel 14 in. x 5.5 in. |
Type (optional) | Stamped steel or Cast aluminum 15 in. x 6.0 in. |
No. of studs | 5 |
Bolt circle diameter | 4.25 |
Tires | |
Type | Steel-belted radial ply |
Size (standard) | P195/70R 14 BSW |
Size (optional) | P195/70R 14 WSW, P205/70R 14 BSW (std. on GL and LX), P205/70R 14 WSW, P205/65R 15 BSW, P205/65R 15 WSW |
Spare (standard) | T135/80D 14 BSW mini-spare |
Spare (optional) | 5th tire matching road tires |
Interior Dimensions (sedan/wagon) | |
Head room | 38.3/38.6 |
Leg room | 41.7 |
Shoulder room | 57.5 |
Rear Compartment (in inches) | |
Head room | 37.6/38.3 |
Leg room | 37.5/36.7 |
Shoulder room | 57.5 |
Cargo Volume (cubic feet) | |
Sedan trunk | 17.0 |
Wagon (Index): | seat up 45.7 |
(with 2nd seat down) | 81.0 |
Copyright © 1995-1999 The Henry Ford ~ http://www.TheHenryFord.org |