Performance, Data and Reporting > People and Society >
Workforce Profile
Data on this page:
View all data on this page as charts | tables
A. Global Workforce by Region
Percent
2015 | 20161 | 2017 | |
---|---|---|---|
North America | 48 | 50 | 49 |
South America | 8 | 7 | 7 |
Europe | 27 | 26 | 27 |
Financial Services | 3 | 4 | 4 |
Asia Pacific | 12 | 12 | 11 |
Middle East & Africa | 2 | 2 | 2 |
- Reported to regulatory authorities
B. Employment by Business Unit
Average number of people employed
20151 | 2016 | 2017 | |
---|---|---|---|
Total | 199,000 | 201,000 | 202,275 |
Automotive | 192,000 | 194,000 | 193,931 |
Financial Services | 7,000 | 7,000 | 7,641 |
Ford Smart Mobility | NA | NA | 703 |
- Reported to regulatory authorities
Data notes and analysis:
NA = Not available.
- 2015 includes employees of Ford Sollers, our joint venture in Russia that was consolidated effective March 31, 2015.