Performance, Data and Reporting > Operations >
Operational Energy Use and CO2 Emissions
Data on this page:
View all data on this page as charts | tables
A. Worldwide Facility Energy Consumption
Billion kilowatt hours
2015 | 2016 | 2017 | |
---|---|---|---|
Total | 14.6 | 14.2 | 13.8 |
Direct | 7.5 | 7.2 | 7.2 |
Indirect | 7.1 | 7.0 | 6.6 |
Also see:
B. Worldwide Facility Energy Consumption per Vehicle
Kilowatt hours per vehicle
2015 | 2016 | 2017 | |
---|---|---|---|
Total | 2,244 | 2,133 | 2,092 |
Direct | 1,153 | 1,080 | 1,089 |
Indirect | 1,091 | 1,053 | 1,003 |
Also see:
C. Worldwide Facility CO2 Emissions
Million metric tons
2015 | 2016 | 2017 | |
---|---|---|---|
Total | 4.7 | 4.6 | 4.4 |
Direct | 1.4 | 1.3 | 1.3 |
Indirect | 3.3 | 3.3 | 3.1 |
- Third-party verified (North America and EU).
- Reported to regulatory authorities (EU). Voluntarily reported to emissions registries or other authorities in Argentina, Brazil, Canada, China, Mexico, Taiwan and the United States.
Also see:
D. Worldwide Facility CO2 Emissions per Vehicle
Metric tons per vehicle
2015 | 2016 | 2017 | |
---|---|---|---|
Total | 0.72 | 0.691 | 0.67 |
Direct | 0.22 | 0.2 | 0.2 |
Indirect | 0.51 | 0.5 | 0.47 |
Data notes and analysis:
- Direct and indirect figures do not add up to the total stated due to rounding.