Region | % of global CO2 emissions | tonnes CO2 per capita |
---|---|---|
World | 100 | 4.22 |
United States | 21 | 19.61 |
China | 19 | 3.88 |
Europe | 15 | 8.09 |
India | 4 | 1.05 |
Russia | 6 | |
Japan | 4 | |
Other | 31 |
% of region's total CO2 emissions
Sector | United States | China | Europe | India |
---|---|---|---|---|
Total | 100 | 100 | 100 | 100 |
Electricity and Heat | 43 | 49 | 35 | 58 |
Transport | 31 | 7 | 24 | 8 |
Manufacturing | 11 | 31 | 17 | 21 |
Residential | 6 | 5 | 12 | 6 |
Other Sectors | 5 | 4 | 7 | 4 |
Other Energy | 4 | 4 | 5 | 3 |
% of CO2 emissions from Transport sector
Cars | 32 |
---|---|
Light-Duty Trucks | 29 |
Heavy-Duty Trucks | 20 |
Aviation | 10 |
Ships and Boats | 3 |
Locomotives | 3 |
Buses | 1 |
Other | 2 |
% of CO2 emissions from Transport sector
Trucks | 26 |
---|---|
Cars | 20 |
Buses and Motorcycles | 19 |
Aviation | 11 |
Other | 24 |
% of CO2 emissions from Transport sector
Passenger Cars | 62 |
---|---|
Heavy-Duty Vehicles | 21 |
Light-Duty Vehicles | 7 |
Buses | 3 |
Two-Wheelers | 1 |
Other | 6 |
% of CO2 emissions from Transport sector
Trucks and Buses | 58 |
---|---|
Cars | 14 |
Aviation | 11 |
Two-Wheelers | 7 |
Other | 10 |