Cubic meters per vehicle produced
2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|
6.4 | 5.7 | 5.7 | 5.1 | 4.7 | 4.3 |
In 2012, we restated data for 2000-2011 to account for acquisitions and divestitures of facilities.
Million cubic meters
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
City water (includes surface and well water) | 24.8 | 22.0 | 18.0 | 18.3 | 17.8 | 18.0 |
Surface water | 8.6 | 2.7 | 2.0 | 1.7 | 1.7 | 0.8 |
Well water | 4.4 | 4.2 | 4.1 | 6.2 | 6.2 | 5.1 |
In 2012, we restated data for 2000-2011 to account for acquisitions and divestitures of facilities.
Million cubic meters
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Asia Pacific and Africa | 4.0 | 4.5 | 3.9 | 3.7 | 3.6 | 4.1 |
Europe | 6.7 | 5.9 | 5.0 | 6.6 | 6.6 | 5.8 |
North America | 24.1 | 16.0 | 12.8 | 13.4 | 13.2 | 11.8 |
South America | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 | 2.1 |
In 2012, we restated data for 2000-2011 to account for acquisitions and divestitures of facilities.