Billion kilowatt hours
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Total | 19.2 | 17.9 | 15.1 | 16.1 | 15.5 | 14.0 |
Direct | 10.9 | 10.8 | 8.7 | 8.4 | 7.9 | 6.8 |
Indirect | 8.3 | 7.1 | 6.4 | 7.7 | 7.6 | 7.2 |
Kilowatt hours per vehicle
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Total | 3,173 | 3,561 | 3,272 | 3,087 | 2,778 | 2,449 |
Direct | 1,804 | 2,142 | 1,891 | 1,609 | 1,408 | 1,186 |
Indirect | 1,369 | 1,419 | 1,381 | 1,478 | 1,370 | 1,263 |
Million metric tons
Metric tons per vehicle
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Total | 1.01 | 1.09 | 1.07 | 1.01 | 0.91 | 0.90 |
Direct | 0.33 | 0.38 | 0.35 | 0.31 | 0.28 | 0.30 |
Indirect | 0.68 | 0.71 | 0.72 | 0.70 | 0.63 | 0.60 |
CO2 emissions per vehicle declined for the fifth year, reflecting our focus on improving the energy efficiency of our operations. We are workging to meet our goal of reducing global facility CO2 emissions per vehicle by 30 percent by 2025 from a 2010 baseline.
Percent
2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|
4.3 | 11.7 | 18.3 | 14.4 | 2.6 | 6.4 |
The energy efficiency index is a normalized indicator of energy used per vehicle produced based on a calculation that adjusts for typical variances in weather and vehicle production. The Index is set at 100 for the baseline year to simplify tracking annual improvements. In 2012, we expanded our energy efficiency to include global energy use data. In previous years, it only included energy use at North American facilities. In 2012, we also reset the baseline year to 2011. A year 2000 baseline was used through 2006; the baseline was reset to year 2010 starting in 2011. The year 2012 improvement indexed against the year 2011 baseline was 6.4, indicating a 6.4 percent improvement in global energy efficiency per vehicle from 2011 to 2012. Higher percentage reflects improvement.