Data
Data on this page
A. Global Water Use per Vehicle Produced
Cubic meters per vehicle produced
2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|
7.9 | 6.4 | 5.7 | 5.7 | 5.1 | 4.7 |
- Data managed through the Global Emissions Manager database
Notes to Data
Data has been revised to reflect acquisitions and divestitures of facilities.
B. Global Water Use by Source
Million cubic meters
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|
City water (includes surface and well water) | 24.8 | 24.8 | 22.0 | 18.0 | 18.3 | 17.8 |
Surface water | 16.1 | 8.6 | 2.7 | 2.0 | 1.7 | 1.7 |
Well water | 6.1 | 4.4 | 4.2 | 4.1 | 6.2 | 6.2 |
- Data managed through the Global Emissions Manager database
Notes to Data
Data has been revised to reflect acquisitions and divestitures of facilities.
C. Regional Water Use
Million cubic meters
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|
Asia Pacific and Africa | 3.0 | 4.0 | 4.5 | 3.9 | 3.7 | 3.6 |
Europe | 7.5 | 6.7 | 5.9 | 5.0 | 6.6 | 6.6 |
North America | 32.9 | 24.1 | 16.0 | 12.8 | 13.4 | 13.2 |
South America | 2.5 | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 |
- Data managed through the Global Emissions Manager database
Notes to Data
Data has been revised to reflect acquisitions and divestitures of facilities.