Base 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
S&P 500 | 100 | 105 | 121 | 128 | 81 | 102 |
Ford | 100 | 55 | 55 | 49 | 17 | 73 |
Updated data to reflect 2004 base.
For more information, please see Ford's Annual Report.
Indicator | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
Sales and revenue ($ billion) † | 172.3 | 176.8 | 160.1 | 172.5 | 146.3 | 118.3 |
Income/(loss) from continuing operations ($ billion) † | 3.2 | 1.6 | (12.6) | (2.8) | (14.7) | 2.7 |
Net income/(loss) ($ billion) † | 3.0 | 1.4 | (12.6) | (2.7) | (14.7) | 2.7 |
Stock price range (per share) ($) | 12.61–17.34 | 7.57–14.75 | 6.06–9.48 | 6.65–9.7 | 1.01–8.79 | 1.50–10.37 |
Diluted per share amount of income/(loss) from continuing operations ($) † | 1.59 | 0.86 | (6.73) | (1.4) | (6.46) | 0.86 |
Diluted per share amount of net income/(loss) ($) † | 1.52 | 0.77 | (6.72) | (1.38) | (6.46) | 0.86 |
Cash dividends per share ($) † | 0.40 | 0.40 | 0.25 | 0 | 0 | 0 |
Automotive gross cash ($ billion)1 | 23.6 | 25.1 | 33.9 | 34.6 | 13.4 | 25.5 |
Shareholder return (percent) ‡ | (6) | (45) | 1 | (10.4) | (66) | 337 |
For more information, please see Ford's Ford's 10-K and 8-K and Annual Report.
Investor | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
Institutional Investors: | 41 | 46 | 54 | 69 | 57 | 47 |
Top 15 | 22 | 27 | 34 | 38 | 33 | 28 |
Others | 19 | 19 | 20 | 31 | 24 | 19 |
Employees and Management | 21 | 19 | 19 | 13 | 12 | 9 |
Individuals1 | 38 | 35 | 27 | 18 | 31 | 44 |
For more information, please see Ford's Annual Report.
Investor | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
Total | 4,276 | 4,502 | 4,550 | 5,844 | 4,796 | 2,988 |
U.S. (Federal, State and Local) | 1,268 | 1,317 | 1,121 | 1,299 | 780 | 674 |
Non U.S. | 3,008 | 3,185 | 3,429 | 4,420 | 4,016 | 2,314 |
Data for 2004 through 2006 exclude Federal refunds. Prior-year tax has been restated in order to include certain types of duty that were not included in the reports for prior years.
For more information, please see Ford's Ford's 10-K and 8-K.