Download Full Financial Release (PDF)
Download Slides (PDF)
Financial Results Summary* | Fourth Quarter | Full Year | |||||
 | 2008 | 2009 | O/(U) 2008 | 2008 | 2009 | O/(U) 2008 | |
Wholesales (000) + | 1,139 | 1,440 | 301 | 5,407 | 4,817 | (590) | |
Revenue (Bils.) + | $ 29.0 | $ 35.4 | $ 6.4 | $ 138.1 | $ 118.3 | $ (19.8) | |
 |  |  |  |  |  |  | |
Operating Results + | Â | Â | Â | Â | Â | Â | |
Automotive sector (Mils.) | Â $(3,339) | $1,070 | Â $4,409 | $(6,355) | Â $(1,423) | Â $4,932 | |
Financial Services sector (Mils.) | (384) | 683 | 1,067 | (495) | 1,877 | 2,372 | |
Pre-Tax Results (Mils.) | $ (3,723) | Â $1,753 | $ 5,476 | $(6,850) | $ 454 | $ 7,304 | |
 |  |  |  |  |  |  | |
After-Tax Results (Mils.) +++ | $ (3,333) | $ 1,565 | $ 4,898 | $(7,271) | $ 8 | $ 7,279 | |
Earnings Per Share +++ | $ (1.40) | $ 0.43 | $ 1.83 | $ (3.20) | $ 0.00 | $ 3.20 | |
 |  |  |  |  |  |  | |
Special Items Pre-Tax (Mils.) | $ (1,429) | $ (711) | $ 718 | $(7,648) | $ 2,554 | $10,202 | |
 |  |  |  |  |  |  | |
Net Income/(Loss) Attributable to Ford | Â | Â | Â | Â | Â | Â | |
After-Tax Results (Mils.) | $ (5,978) | $ 868 | $ 6,846 | $(14,766) | $ 2,699 | $17,465 | |
Earnings Per Share | $ (2.51) | $ 0.25 | $ 2.76 | $ (6.50) | $ 0.86 | $ 7.36 | |
 |  |  |  |  |  |  | |
Automotive Gross Cash (Bils.) + | $ 13.4 | $ 25.5 | $ 12.1 | $ 13.4 | $ 25.5 | $ 12.1 |
*See end notes on page 10.
Download Full Financial Release (PDF)