DEARBORN, Mich., Feb. 3, 2009 – Ford’s F-Series truck and Fusion mid-size sedan paced Ford to a fourth consecutive month of retail market share increases. Ford estimates its share of the January retail market was 12.7 percent, up 0.3 point versus a year ago. This marks the first time since 1995 Ford has achieved a retail market share increase four months in a row.
In January, Ford’s all-new F-150 truck picked up more accolades and market share. In January, the F-150 was named North American Truck of the Year and earned a quadruple 5-star crash test rating from the National Highway Traffic Safety Administration and a Top Safety Pick from the Insurance Institute for Highway Safety. Best-in-class capability and safety ratings and unsurpassed fuel economy appear to be driving F-Series appeal among buyers.
In January, the Fusion posted its highest retail share since August 2006. In March, the 2010 Fusion arrives in dealer showrooms as America’s most fuel-efficient mid-size sedan for both hybrid and conventional gasoline models.
The new Fusion Hybrid delivers 41 mpg in the city and 36 mpg on highway, topping the Toyota Camry Hybrid by 8 mpg in the city and 2 mpg on the highway. The new four-cylinder Ford Fusion S achieves 34 mpg on the highway and 23 mpg in the city, beating both the gasoline-powered Camry and Honda Accord.
The Ford Escape and Mercury Mariner small utility vehicles and the Lincoln MKS luxury sedan also contributed to Ford’s January market share increase.
Ford, Lincoln and Mercury sales totaled 90,596 in January, down 39 percent versus a year ago. Retail sales to individual customers were down 27 percent. Fleet sales were down 65 percent including a 90 percent decline in sales to daily rental customers.
Ford and industry sales in January were consistent with Ford planning assumptions.
“During the last four months, retail demand appears to have stabilized, and the strength of our new products is a key reason we’re growing our share in these challenging market conditions,” said Ken Czubay, Ford vice president, Sales and Marketing. “We expect new, recent and future fiscal and monetary actions to help improve conditions in the second half of the year.”
Ford inventories were 420,000 vehicles at the end of January, which is 156,000 vehicles lower than a year ago. During the past 12 months, Ford’s inventories were reduced by 27 percent – consistent with the company’s sales decline (22 percent) during this same period.
# # #
Note: The sales data included in this release and the accompanying tables are based largely on data reported by dealers representing their sales to retail and fleet customers.
About Ford Motor Company
Ford Motor Company, a global automotive industry leader based in Dearborn, Mich., manufactures or distributes automobiles across six continents. With about 213,000 employees and about 90 plants worldwide, the company's wholly owned brands include Ford, Lincoln, Mercury and Volvo. The company provides financial services through Ford Motor Credit Company. For more information regarding Ford's products, please visit www.ford.com.
FORD MOTOR COMPANY JANUARY 2009 U.S. SALES | ||||||||
January | % | Year-To-Date | % | |||||
2009 | 2008 | Change | 2009 | 2008 | Change | |||
Sales By Brand | ||||||||
Ford | 79,322 | 131,074 | -39.5 | 79,322 | 131,074 | -39.5 | ||
Lincoln | 6,091 | 7,985 | -23.7 | 6,091 | 7,985 | -23.7 | ||
Mercury | 5,183 | 9,296 | -44.2 | 5,183 | 9,296 | -44.2 | ||
Total Ford, Lincoln and Mercury | 90,596 | 148,355 | -38.9 | 90,596 | 148,355 | -38.9 | ||
Volvo | 2,910 | 8,036 | -63.8 | 2,910 | 8,036 | -63.8 | ||
Total Ford Motor Company | 93,506 | 156,391 | -40.2 | 93,506 | 156,391 | -40.2 | ||
Ford, Lincoln and Mercury Sales By Type | ||||||||
Cars | 28,707 | 44,259 | -35.1 | 28,707 | 44,259 | -35.1 | ||
Crossover Utility Vehicles | 20,147 | 29,680 | -32.1 | 20,147 | 29,680 | -32.1 | ||
Sport Utility Vehicles | 7,283 | 15,398 | -52.7 | 7,283 | 15,398 | -52.7 | ||
Trucks and Vans | 34,459 | 59,018 | -41.6 | 34,459 | 59,018 | -41.6 | ||
Total Trucks | 61,889 | 104,096 | -40.5 | 61,889 | 104,096 | -40.5 | ||
Total Vehicles | 90,596 | 148,355 | -38.9 | 90,596 | 148,355 | -38.9 | ||
FORD BRAND JANUARY 2009 U.S. SALES | ||||||||
January | % | Year-To-Date | % | |||||
2009 | 2008 | Change | 2009 | 2008 | Change | |||
Crown Victoria | 1,646 | 4,431 | -62.9 | 1,646 | 4,431 | -62.9 | ||
Taurus | 1,705 | 4,180 | -59.2 | 1,705 | 4,180 | -59.2 | ||
Fusion | 8,152 | 9,183 | -11.2 | 8,152 | 9,183 | -11.2 | ||
Focus | 7,769 | 11,600 | -33.0 | 7,769 | 11,600 | -33.0 | ||
Mustang | 2,944 | 6,545 | -55.0 | 2,944 | 6,545 | -55.0 | ||
Ford Cars | 22,216 | 35,939 | -38.2 | 22,216 | 35,939 | -38.2 | ||
Flex | 2,459 | 0 | NA | 2,459 | 0 | NA | ||
Edge | 4,973 | 10,888 | -54.3 | 4,973 | 10,888 | -54.3 | ||
Escape | 8,360 | 11,191 | -25.3 | 8,360 | 11,191 | -25.3 | ||
Taurus X | 879 | 2,234 | -60.7 | 879 | 2,234 | -60.7 | ||
Ford Crossover Utility Vehicles | 16,671 | 24,313 | -31.4 | 16,671 | 24,313 | -31.4 | ||
Expedition | 2,377 | 4,963 | -52.1 | 2,377 | 4,963 | -52.1 | ||
Explorer | 3,687 | 7,217 | -48.9 | 3,687 | 7,217 | -48.9 | ||
Ford Sport Utility Vehicles | 6,064 | 12,180 | -50.2 | 6,064 | 12,180 | -50.2 | ||
F-Series | 25,237 | 41,125 | -38.6 | 25,237 | 41,125 | -38.6 | ||
Ranger | 2,813 | 5,546 | -49.3 | 2,813 | 5,546 | -49.3 | ||
Econoline/Club Wagon | 5,856 | 11,333 | -48.3 | 5,856 | 11,333 | -48.3 | ||
Low Cab Forward | 19 | 79 | -75.9 | 19 | 79 | -75.9 | ||
Heavy Trucks | 446 | 559 | -20.2 | 446 | 559 | -20.2 | ||
Ford Trucks and Vans | 34,371 | 58,642 | -41.4 | 34,371 | 58,642 | -41.4 | ||
Ford Brand | 79,322 | 131,074 | -39.5 | 79,322 | 131,074 | -39.5 | ||
LINCOLN BRAND JANUARY 2009 U.S. SALES | ||||||||
January | % | Year-To-Date | % | |||||
2009 | 2008 | Change | 2009 | 2008 | Change | |||
MKS | 1,535 | 0 | NA | 1,535 | 0 | NA | ||
MKZ | 1,561 | 2,712 | -42.4 | 1,561 | 2,712 | -42.4 | ||
Town Car | 510 | 206 | 147.6 | 510 | 206 | 147.6 | ||
MKX | 1,735 | 3,026 | -42.7 | 1,735 | 3,026 | -42.7 | ||
Navigator | 662 | 1,665 | -60.2 | 662 | 1,665 | -60.2 | ||
Mark LT | 88 | 376 | -76.6 | 88 | 376 | -76.6 | ||
Lincoln Brand | 6,091 | 7,985 | -23.7 | 6,091 | 7,985 | -23.7 | ||
MERCURY BRAND JANUARY 2009 U.S. SALES | ||||||||
January | % | Year-To-Date | % | |||||
2009 | 2008 | Change | 2009 | 2008 | Change | |||
Grand Marquis | 725 | 1,963 | -63.1 | 725 | 1,963 | -63.1 | ||
Sable | 482 | 986 | -51.1 | 482 | 986 | -51.1 | ||
Milan | 1,678 | 2,453 | -31.6 | 1,678 | 2,453 | -31.6 | ||
Mariner | 1,741 | 2,341 | -25.6 | 1,741 | 2,341 | -25.6 | ||
Mountaineer | 557 | 1,553 | -64.1 | 557 | 1,553 | -64.1 | ||
Mercury Brand | 5,183 | 9,296 | -44.2 | 5,183 | 9,296 | -44.2 | ||
VOLVO BRAND JANUARY 2009 U.S. SALES | ||||||||
January | % | Year-To-Date | % | |||||
2009 | 2008 | Change | 2009 | 2008 | Change | |||
S40 | 400 | 1,519 | -73.7 | 400 | 1,519 | -73.7 | ||
V50 | 136 | 163 | -16.6 | 136 | 163 | -16.6 | ||
S60 | 275 | 1,713 | -83.9 | 275 | 1,713 | -83.9 | ||
S80 | 473 | 865 | -45.3 | 473 | 865 | -45.3 | ||
V70 | 91 | 167 | -45.5 | 91 | 167 | -45.5 | ||
XC70 | 470 | 965 | -51.3 | 470 | 965 | -51.3 | ||
XC90 | 573 | 1,918 | -70.1 | 573 | 1,918 | -70.1 | ||
C70 | 272 | 375 | -27.5 | 272 | 375 | -27.5 | ||
C30 | 220 | 351 | -37.3 | 220 | 351 | -37.3 | ||
Volvo Brand | 2,910 | 8,036 | -63.8 | 2,910 | 8,036 | -63.8 |
Annual Report 2010 | FLIP-BOOK* | |
---|---|---|
Flip-Book | ||
*Interactive flip-book format requires Flash Player |