Download Full Financial Release (PDF)
Download Slides(PDF)
Financial Results Summary | Fourth Quarter | Full Year | ||
| 2008 | O/(U) 2007 | 2008 | O/(U) 2007 |
Wholesales (000) ++ | 1,138 | (505) | 5,404 | (1,149) |
Revenue (Bils.) ++ | $ 29.2 | $ (16.3) | $ 139.3 | $ (34.6) |
|
|
|
|
|
Continuing Operations ++ |
|
|
|
|
Automotive Results (Mils.) | $ 3,279) | $ 2,390) | $ (6,203) | $ (5,105) |
Financial Services (Mils.) | (384) | (653) | ( 495) | (1,719) |
Pre-Tax Results (Mils.) | $ (3,663) | $ 3,043) | $ (6,698) | $ 6,824) |
|
|
|
|
|
After-Tax Results (Mils.) | $ (3,273) | $ 2,786) | $ (7,119) | $ 6,695) |
|
|
|
|
|
Earnings Per Share ++++ | $ (1.37) | $ (1.14) | $ (3.13) | $ (2.92) |
|
|
|
|
|
Special Items Pre-Tax (Mils.) | $ (1,386) | $ 2,466 | $ (7,605) | $ (3,733) |
|
|
|
|
|
Net Income |
|
|
|
|
After-Tax Results (Mils.) | $ (5,875) | $ (3,064) | $ (14,571) | $ (11,848) |
Earnings Per Share | $ (2.46) | $ (1.13) | $ (6.41) | $ (5.03) |
|
|
|
|
|
Automotive Gross Cash (Bils.) +++ | $ 13.4 | $ (21.2) | $ 13.4 | $ (21.2) |
See end notes on page 11.
Download Full Financial Release (PDF)