Data
Data on this page
A. Working Conditions Assessment Status for Supply Chain
Working Conditions Assessments (as of 12/31/11) | Americas | Asia Pacific and Africa | Europe | Global Total |
---|---|---|---|---|
Average violations per assessment | 11.7 | 11.1 | 11.8 | 11.4 |
Assessments completed to date | 276 | 480 | 78 | 834 |
Follow-up assessments completed to date (third party and/or internal) | 311 | 480 | 86 | 877 |
Working Conditions Training (as of 12/31/11) | Americas | Asia Pacific and Africa | Europe | Global Total |
---|---|---|---|---|
Training sessions completed to date | 61 | 48 | 13 | 122 |
Total number of attending companies | 728 | 772 | 266 | 1,766 |
Total number of trained managers | 1,350 | 803 | 261 | 2,414 |
Global Total | |
---|---|
Training cascade to management, individuals trained | 20,544 |
Training cascade to workforce, individuals trained | 372,998 |
Communication to suppliers, number of sub-tier companies | 76,617 |