Dealers* | 11,827 |
---|---|
Markets | 110 |
Retail vehicle sales | 4,765,528 |
Sales mix | |
North America | 42% |
Europe | 38% |
Asia Pacific | 9% |
South America | 9% |
Rest-of-world | 2% |
Customer assistance | +1 (800) 392-3673 www.fordvehicles.com |
Dealers* | 1,427 |
---|---|
Markets | 30 |
Retail vehicle sales | 118,462 |
Sales mix | |
North America | 98% |
Rest-of-world | 2% |
Customer assistance | +1 (800) 521-4140 www.lincoln.com |
Dealers* | 1,871 |
---|---|
Markets | 20 |
Retail vehicle sales | 129,839 |
Sales mix | |
North America | 94% |
Rest-of-world | 6% |
Customer assistance | +1 (800) 392-3673 www.mercuryvehicles.com |
Dealers* | 2,341 |
---|---|
Markets | 103 |
Retail vehicle sales | 385,185 |
Sales mix | |
North America | 22% |
Europe | 65% |
Asia Pacific | 11% |
Rest-of-world | 2% |
Customer assistance | +1 (800) 458-1552 www.volvocars.com customercare@volvoforlife.com |