Forward-looking statements regarding our financial condition and results of operations are subject to change – for the most current financial information, and discussion of the risk factors associated with an investment in Ford Motor Company, please refer to our periodic filings with the U.S. Securities and Exchange Commission, available on our Web site.
Base 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|
S&P 500 | 100 | 129 | 143 | 150 | 173 | 183 |
Ford | 100 | 179 | 168 | 92 | 93 | 83 |
Indicator | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|
Sales and revenue ($ billion) | 167.0 | 166.0 | 172.3 | 176.8 | 160.1 | 172.5 |
Income/(loss) from continuing operations ($ billion)1 | 2.2 | 0.6 | 3.2 | 1.6 | (12.6) | (2.8) |
Net income/(loss) ($ billion) | 0.9 | 0.2 | 3.0 | 1.4 | (12.6) | (2.7) |
Stock price range (per share) ($) | 6.90–18.23 | 6.58–17.33 | 12.61–17.34 | 7.57–14.75 | 6.06–9.48 | 6.65–9.7 |
Diluted per share amount of income/(loss) from continuing operations ($) | 1.14 | 0.34 | 1.59 | 0.86 | (6.73) | (1.4) |
Diluted per share amount of net income/(loss) ($) | 0.51 | 0.13 | 1.52 | 0.77 | (6.72) | (1.38) |
Cash dividends per share ($) | 0.40 | 0.40 | 0.40 | 0.40 | 0.25 | 0 |
Automotive gross cash ($ billion)1 | 25.3 | 25.9 | 23.6 | 25.1 | 33.9 | 34.6 |
Shareholder return – Bloomberg Total Return Analysis (percent)2 | (39) | 79 | (6) | (45) | 1 | (10.4) |
Percent
Investor | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|
Institutional investors: | 38 | 37 | 41 | 46 | 54 | 69 |
Top 15 | 15 | 17 | 22 | 27 | 34 | 38 |
Others | 23 | 20 | 19 | 19 | 20 | 31 |
Employees and Management | 21 | 22 | 21 | 19 | 19 | 13 |
Individuals3 | 41 | 41 | 38 | 35 | 27 | 18 |
$ million
Investor | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|
U.S. (Federal, State and Local) | 1,383 | 834 | 1,268 | 1,317 | 1,121 | 1,424 |
Non U.S. | 1,389 | 2,395 | 3,008 | 3,185 | 3,429 | 4,420 |
Total | 2,772 | 3,229 | 4,276 | 4,502 | 4,550 | 5,844 |
Data for 2004 through 2006 exclude Federal refunds. Prior-year tax has been restated in order to include certain types of duty that were not included in the reports for prior years.