Ford's European operations have been leading our efforts to incorporate the principles of designing for sustainability and the use of a life-cycle management approach. In 2006, Ford of Europe introduced the Product Sustainability Index, or PSI, a tool that incorporates a life-cycle analysis of the environmental, social and economic aspects of its vehicles from the earliest stages of their development.
Ford's PSI tracks eight product attributes identified as key sustainability elements of a vehicle. These are: life-cycle global warming potential (mainly carbon dioxide emissions), life-cycle air-quality potential (other air emissions), the use of sustainable materials (recycled and renewable materials), vehicle interior air quality (including TÜV allergy certification), exterior noise impact (drive-by noise), safety (for occupants and pedestrians), mobility capability (seat and luggage capacity relative to vehicle size) and life-cycle ownership costs (full costs for the customer over the first three years).
This index was launched in the development of the 2006 S-MAX and Galaxy, was used to develop the 2007 Mondeo and will be used on all future products developed by Ford of Europe. As a result of using the PSI assessment system, both the 2006 S-MAX and Galaxy show improved environmental, social and economic performance when compared to the previous models. For instance, more recycled and renewable materials have been used, life-cycle air emissions have been significantly reduced, life-cycle cost of ownership has been reduced and safety performance has been improved. Similarly, by using the PSI tool, the 2007 Ford Mondeo showed significant improvements over the previous model in life-cycle global warming impacts, life-cycle air-quality impacts, use of restricted substances, use of sustainable materials and safety.
The PSI assessment system has been reviewed and certified by outside experts. An external study of the PSI was conducted by independent experts in the area of life-cycle science and sustainability and found to be a design and analysis step that provides a full sustainability assessment and meets the requirements of ISO 14040, the international Life-Cycle Assessment standard. The 2006 S-MAX and Galaxy vehicles were certified by the International Organization for Standardization (ISO) for life-cycle assessment improvements. In addition, these vehicles followed the 2005 Ford Focus and C-MAX in receiving the TÜV Rhineland's allergy-free interior certification. For a company to receive this award, TÜV experts must certify that the car's interior materials were selected to reduce the risk of allergic reaction to the lowest possible level. Ford is the only manufacturer to offer vehicles that have received this certification.
tonnes CO2 equivalent
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 44.60 | 40.42 | 43.86 | 39.68 | 40.91 |
Vehicle production (net) | 8.82 | 9.30 | 8.53 | 9.05 | 9.79 |
Vehicle use | 35.71 | 31.05 | 35.26 | 30.56 | 31.04 |
End of life | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 |
10 SO2-equivalent kg
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 6.65 | 6.65 | 6.48 | 7.82 | 10.91 |
Vehicle production (net) | 3.87 | 3.87 | 3.73 | 4.53 | 4.76 |
Vehicle use | 2.78 | 2.78 | 2.75 | 3.29 | 6.15 |
End of life | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
kg PO4-equivalent
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 14.94 | 17.85 | 14.49 | 17.42 | 28.16 |
Vehicle production (net) | 9.52 | 9.83 | 9.11 | 9.45 | 14.81 |
Vehicle use | 4.69 | 7.28 | 4.65 | 7.24 | 12.16 |
End of life | 0.74 | 0.74 | 0.74 | 0.74 | 1.20 |
kg Ethene equivalent
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 45.63 | 37.81 | 45.00 | 37.19 | 39.12 |
Vehicle production (net) | 7.90 | 8.59 | 7.60 | 8.33 | 7.44 |
Vehicle use | 37.73 | 29.22 | 37.40 | 28.86 | 31.67 |
End of life | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
kg R11 equivalent
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Vehicle production (net) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vehicle use | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
End of life | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
tonnes oil equivalent
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 8.71 | 7.93 | 8.55 | 7.77 | 7.92 |
Vehicle production (net) | 2.18 | 2.37 | 2.09 | 2.29 | 2.38 |
Vehicle use | 6.53 | 5.56 | 6.45 | 5.47 | 5.53 |
End of life | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
tonnes Sb-equivalent
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 4.12 | 4.13 | 4.07 | 4.09 | 4.03 |
Vehicle production (net) | 3.96 | 4.01 | 3.91 | 3.97 | 3.90 |
Vehicle use | 0.16 | 0.12 | 0.16 | 0.12 | 0.13 |
End of life | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
tonnes
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 15.12 | 14.34 | 14.91 | 14.13 | 15.94 |
Vehicle production (net) | 12.25 | 12.51 | 12.02 | 12.30 | 13.97 |
Vehicle use | 2.86 | 1.83 | 2.88 | 1.82 | 1.96 |
End of life | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
tonnes
Ford Galaxy 2.0 | Ford Galaxy 2.0 TDCi | Ford S-MAX 2.0 | Ford S-MAX 2.0 TDCi | Prior Ford Galaxy 1.9 TDI | |
---|---|---|---|---|---|
Total | 0.69 | 0.65 | 0.68 | 0.63 | 0.77 |
Vehicle production (net) | 0.27 | 0.30 | 0.26 | 0.29 | 0.39 |
Vehicle use | 0.41 | 0.34 | 0.40 | 0.33 | 0.36 |
End of life | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |