BODY | ||
Construction | Unitized welded steel body | |
Final assembly location | Hermosillo Stamping and Assembly Plant, Mexico | |
| ||
POWERTRAIN AND CHASSIS | ||
Engine | Duratec 25, I-4 | Duratec 30, V-6 FFV |
Type | 2.5-liter DOHC 4-valve per cylinder | 3.0-liter DOHC 24-valve V-6 |
Configuration | Aluminum block and heads | Aluminum block and heads |
Valvetrain | DOHC, 4 valves per cylinder | DOHC, 4 valves per cylinder |
Bore x stroke | 3.5 x 3.94 in. | 3.50 x 3.13 in. / 89 x 79.5 mm |
Displacement | 152 cu. in. / 2,488 cc | 181 cu. in. / 2,976 cc |
Compression ratio | 9.7:1 | 10.3:1 |
Horsepower | 175@6,000 rpm (estimated) | 240@ 6,550 rpm (gas) (estimated) |
|
| 250@ 6,550 rpm (E85) (estimated) |
Horsepower per liter | 68.4 (estimated) | 80 (estimated) |
Torque | 172 lb.-ft @ 4,500 (estimated) | 223 lb.-ft @4,300 rpm (gas) (estimated) |
|
| 228 lb-ft @4,800 rpm (E85) (estimated) |
Recommended fuel | 87 octane/ unleaded | 87 octane/ unleaded or E85 capable |
Fuel capacity | 17.5 gallons | 17.5 gallons (FWD)/16.5 gallons (AWD) |
Fuel injection | Sequential multi-port electronic | Sequential multi-port electronic |
Oil capacity | 5.0 quarts with filter | 6.0 quarts with filter |
Coolant Capacity | 5.3 quarts (manual) 6.9 quarts(automatic) | 10.6 quarts |
DRIVETRAIN | ||
Layout | Front-wheel drive | Front- wheel drive /AWD (Select Availability) |
|
|
|
TRANSMISSION | ||
Standard | 6-speed manual | 6-speed SelectShift Automatic ™ |
Gear ratios |
| 4.584:1 |
1st | 3.45:1 | 2.964:1 |
2nd | 1.84:1 | 1.912:1 |
3rd | 1.31:1 | 1.446:1 |
4th | 1.03:1 | 1.000:1 |
5th | 0.84:1 | 1:000:1 |
6th | 0.68:1 | 0.746:1 |
Final Drive | 4.388:1 | 3.59:1 |
Optional | 6-speed automatic |
|
1st | 4.548:1 |
|
2nd | 2.964:1 |
|
3rd | 1.912:1 |
|
4th | 1.446:1 |
|
5th | 0.746:1 |
|
Final Drive | 3.06:1 |
|
|
|
|
SUSPENSION | ||
Front | Independent short and long arm ( SLA) stabilizer bar | Independent short and long arm ( SLA) |
Rear | Multi-link fully independent with twist-blade lower control arms | Multi-link fully independent with twist blade lower control arms |
|
|
|
STEERING | ||
Type | Rack and pinion speed sensitive electric power assist steering | Rack and pinion speed sensitive electric power assist steering |
Steering column | Manual Tilt/telescoping | Manual Tilt/ telescoping |
Ratio | 16.0:1 | 16.0:1 |
Turns lock-to-lock | 2.8 turns | 2.8 turns |
Turning circle curb-to-curb | 37.5 ft. | 37.5 ft. |
BRAKES | ||
Type | Four-wheel power disc brakes with anti-lock braking system (ABS), 4-sensor, 4-channel and electronic brake force distribution (EBD), AdvanceTrac Electronic Stability Control (ESC) with Traction Control | Four-wheel power disc brakes with anti-lock braking system (ABS), 4-sensor, 4-channel and electronic brake force distribution (EBD), AdvanceTrac Electronic Stability Control (ESC) with Traction Control |
Front | 299 x 25 mm ventilated | 299 x 25 mm ventilated |
Swept area | 39.8 cm 2 | 39.8 cm 2 |
Rear | 279 x 10 mm solid | 279 x 10 mm solid |
Swept area | 21.95 cm 2 | 21.95 cm 2 |
|
|
|
TIRES AND WHEELS (TYPE, SIZE) | ||
Standard | P205/60R16 | P225/50R17 |
Optional |
|
P225/50R17 |
DIMENSIONS (inches unless otherwise noted) | ||
EXTERIOR |
|
|
Wheelbase | 107.4 | 107.4 |
Length | 190.6 | 190.6 |
Height | 56.9 | 56.9 |
Width, excluding mirrors | 72.2 | 72.2 |
Width, including mirrors | 80.1 | 80.1 |
Front Track | 61.7 | 61.7 |
Rear Track | 61.3 | 61.3 |
INTERIOR |
|
|
Seating capacity | 5 | 5 |
Front Head room | 38.7 | 38.7 |
Rear Head room | 37.8 | 37.8 |
Front Legroom | 42.3 | 42.3 |
Rear Leg room | 37.1 | 37.1 |
Front Hip room | 54.0 | 54.0 |
Rear Hip room | 53.3 | 53.3 |
Front Shoulder room | 57.4 | 57.4 |
Rear Shoulder room | 56.5 | 56.5 |
Passenger Volume (cu. ft.) | 100.3 | 100.3 |
Trunk Capacity (cu. ft.) | 16.5 | 16.5 |
| ||
BASE CURB WEIGHT (POUNDS) | ||
Manual transmission | 3,285 (FWD) | N/A |
Automatic transmission | 3,342 (FWD) | 3446 (FWD)/ 3638 (AWD) |
Weight distribution (f/r) | TBD | TBD |
Power-to-weight ratio | TBD | TBD |
| ||
FUEL ECONOMY (city/hwy) | ||
2.5-liter I-4 6-Speed Manual | TBD | |
2.5-liter I-4 6-Speed Auto | TBD | |
3.0-liter V-6 FWD 6-Speed SelectShift Automatic™ | TBD | |
3.0-liter V-6 AWD 6-Speed SelectShift Automatic™ | TBD |
2010 FUSION SPORT TECHNICAL SPECIFICATIONS
BODY | |
Construction | Unitized welded steel body |
Final assembly location | Hermosillo Stamping and Assembly Plant, Mexico |
POWERTRAIN AND CHASSIS | |
ENGINE | V-6 |
Type | 3.5-liter DOHC 24-valve V-6 |
Configuration | 60-degree V-6, aluminum block and heads |
Intake Manifold | Composite, split plenum |
Exhaust Manifold | Cast Iron |
Crankshaft | Forged steel |
Redline | 6,750 rpm |
Throttle Body | 65mm, electronic |
Valvetrain | DAMB, 4-valves per cylinder, intake variable camshaft timing |
Valve Diameter | Intake: 37mm; Exhaust: 31mm |
Pistons | High temperature cast aluminum alloy with low-friction coated skirts, low tension rings |
Connecting Rods | Cracked powder metal |
Ignition | Pencil Coil |
Bore x Stroke | 3.6 x 3.4 in/92.5 x 86.7 mm |
Displacement | 213 cu in/3.496 cc |
Compression ratio | 10.3:1 |
Horsepower | 263 @ 6,250 rpm (estimated) |
Horsepower per Liter | 75.1 (estimated) |
Torque | 249 lb.-ft. @ 4,500 rpm (estimated) |
Recommended Fuel | 87 Octane |
Fuel Capacity | 17.5 gallons (FWD)/16.5 gallons (AWD) |
Fuel Injection | Electronic fuel injection |
Oil Capacity | 5.5 quarts, with filter |
Recommended Oil | GF4, 5W-20 |
| |
DRIVETRAIN | |
Layout | Front- or all-wheel-drive |
| |
TRANSMISSION | |
Standard | Six-speed SelectShift™ automatic |
Gear Ratios | |
1st | 4:148:1 |
2nd | 2.370:1 |
3rd | 1.556:1 |
4th | 0.859:1 |
5th | 0.686:1 |
6th | 3.329:1 |
Final Drive (FWD/AWD) | 3.33:1 |
| |
SUSPENSION | |
Front | Independent short- and long-arm (SLA) with rearward-facing lower control arms; stabilizer bar |
Rear | Multilink fully independent with lower control arms and stabilizer bar |
| |
STEERING | |
Type | Power rack and pinion |
Steering column | Manual tilt/ telescoping |
Ratio | 16.0:1 |
Turns lock-to-lock | 2.8 |
Turning circle curb-to-curb | 37.5 ft |
| |
BRAKES | |
Type | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system (ABS); electronic brake force distribution (EBD), AdvanceTrac Electronic Stability Control (ESC) with Traction Control |
Front | 299 x 25mm vented |
Swept area | 39.8 cm 2 |
Rear | 279 x 10mm solid |
Swept area | 21.95 cm 2 |
| |
TIRES AND WHEELS | |
Standard | P225/545R18 All-Season tires |
| |
DIMENSIONS (inches unless otherwise noted) | |
EXTERIOR | |
Wheelbase | 107.4 |
Length | 190.6 |
Height | 56.9 |
Width, excluding mirrors | 72.2 |
Width, including mirrors | 80.1 |
Front Track | 61.7 |
Rear Track | 61.3 |
INTERIOR | |
Seating capacity | 5 |
Front Headroom | 38.7 |
Rear Headroom | 37.8 |
Front Legroom | 42.3 |
Rear Legroom | 37.1 |
Front Hip room | 54.0 |
Rear Hip room | 53.3 |
Front Shoulder room | 57.4 |
Rear Shoulder room | 56.5 |
Passenger Volume (cu. ft.) | 100.3 |
Trunk capacity (cu. ft.) | 16.5 |
Base curb weight (FWD/AWD) | 3,591/ 3,803 |
Weight distribution (f/r) | 61/39 |
Power-to-weight ratio | 15.4 lbs. per horsepower |
|
|
FUEL ECONOMY (city/hwy) | |
3.5-liter V-6 FWD | TBD |
3.5-liter V-6 AWD | TBD |
| |
Specifications subject to change. |