Performance and Data > Operations >
Waste
Data on this page:
View all data on this page as charts | tables
A. Regional Waste to Landfill
Million kilograms
2014 | 2015 | 2016 | |
---|---|---|---|
Asia Pacific | 3.1 | 2.6 | 1.1 |
Europe | 6.4 | 4.7 | 1.9 |
North America | 25.2 | 23.7 | 20.7 |
South America | 2.0 | 1.4 | 0.8 |
Middle East & Africa | 2.4 | 2.2 | 1.7 |
Also see:
C. Regional Hazardous Waste Generation
Million kilograms
2014 | 2015 | 2016 | |
---|---|---|---|
Asia Pacific | 10.4 | 12.0 | 15.1 |
Europe | 23.5 | 25.1 | 26.9 |
North America | 9.3 | 10.8 | 11.6 |
South America | 3.6 | 3.3 | 2.6 |
Middle East & Africa | 1.2 | 2.1 | 2.5 |
Also see:
D. Hazardous Waste Generation per Vehicle
Kilograms
2014 | 2015 | 2016 |
---|---|---|
7.9 | 8.11 | 8.8 |
Data notes and analysis:
- Corrected for typographical error.